Shaman Shiramine Academy Class 2-7 Attendance Record 2

The Shaman can't become a Hero

Act 5: Worst Harem Party

Shiramine Academy Class 2-7 Attendance Record 2

Shiramine Academy, Class 2-7 ・ Attendance record ・ 41 students[1]

(TN: Author’s note: Updated with known cause of death and vocations. )


Boys ・ 22 students

Seat No.NameVocationAffiliation
1Azuma ShinichiBoy’s Class Representative
2DeadItou SeijiThief[2]
Dies in the first Orthus fight.
3Ueda YouheiArchery club
4Ooyama DaisukeKarate club
5DeadKousaka HirokiKnightSoccer club
Dies in Demon-Sword-wielding Boss Goma fight
6Saitou MasaruArchery club
7Sakurai TouyaArchery club
8Satou Yuuya
9Shimokawa Junnosuke
10Sugino TakashiJudo club
11Souma YuutoHeroKendo club
12DeadTakashima YuudaiBaseball club
Dies mysteriously in the forest.
13Tendou Ryuichi
14Nakai Shouta
15Nakajima HarumaArt club
16Hayama RewrightBasketball club[3]
17Higuchi Kyouya
18DeadHirano KouheiSwordsmanSoccer club
Dies in the second Orthus fight.
19Momokawa KotarouShamanLiterature club
20Yamakawa JunichirouDrama club
21Yamada GenkiBaseball club
22Yokomichi Hajime

=================
|Seat No.||||Name||Vocation||Affiliation|
|1||||Azuma Shinichi||||Boy’s Class Representative|
|2||Dead||Itou Seiji||Thief[/tn]|||
[tn] I’ll link the known people to their first appearance chapter; I’ll link their death chapter or death discovery chapter also if applicable. This is for your, but mostly my own, benefit for finding this stuff later. ||| Dies in the first Orthus fight.|
|3||||Ueda Youhei||||Archery club|
|4||||Ooyama Daisuke||||Karate club|
|5||Dead||Kousaka Hiroki||Knight||Soccer club|
||| Dies in Demon-Sword-wielding Boss Goma fight|
|6||||Saitou Masaru||||Archery club|
|7||||Sakurai Touya||||Archery club|
|8||||Satou Yuuya|||||
|9||||Shimokawa Junnosuke|||||
|10||||Sugino Takashi||||Judo club|
|11||||Souma Yuuto||Hero||Kendo club|
|12||Dead||Takashima Yuudai||||Baseball club|
|||Dies mysteriously in the forest.|
|13||||Tendou Ryuichi|||||
|14||||Nakai Shouta|||||
|15||||Nakajima Haruma||||Art club|
|16||||Hayama Rewright||||Basketball club[/tn]|
[tn] Changing it back to Rewrite cos relight just sounds stupid. |17||||Higuchi Kyouya|||||
|18||Dead||Hirano Kouhei||Swordsman||Soccer club|
|||Dies in the second Orthus fight.|
|19||||Momokawa Kotarou||Shaman||Literature club|
|20||||Yamakawa Junichirou||||Drama club|
|21||||Yamada Genki||||Baseball club|
|22||||Yokomichi Hajime|||||
=================


Girls ・ 19 students

Seat No.NameVocationAffiliation
31Reina Adelhide Ayase
32Iijima Mayumi
33Kitaooji RurikaCooking club
34Kizaki AkaneVolleyball club
35Kisaragi RyoukoIce MageGirl’s Class Representative
36Kenzaki AsunaDualwielderKendo club
37DeadSatou AyaArcher
Dies in a fight with a horde of Goma.
38Shinohara EmiIllustration club
39Souma SakuraSaintessArchery club
40Takanashi KotoriSage
41Nagae YukikoLiterature club
42Natsukawa MinamiThiefTrack and field
43DeadNishiyama MinoriWind MageBrass band
Dies in the second Orthus fight.
44Nonomiya JuliaTennis club
45Hinagiku SayaArchery club
46Himeno Airi
47Futaba MeikoBerserkerCooking club
48Yoshizaki MariaTennis club
49Randou Kyouko

=================
|Seat No.||||Name||Vocation||Affiliation|
|31||Reina Adelhide Ayase|
|32||||Iijima Mayumi|||||
|33||||Kitaooji Rurika||||Cooking club|
|34||||Kizaki Akane||||Volleyball club|
|35||||Kisaragi Ryouko||Ice Mage||Girl’s Class Representative|
|36||||Kenzaki Asuna||Dualwielder||Kendo club|
|37||Dead||Satou Aya||Archer|||
|||Dies in a fight with a horde of Goma.|
|38||||Shinohara Emi||||Illustration club|
|39||||Souma Sakura||Saintess||Archery club|
|40||||Takanashi Kotori||Sage|||
|41||||Nagae Yukiko||||Literature club|
|42||||Natsukawa Minami||Thief||Track and field|
|43||Dead||Nishiyama Minori||Wind Mage||Brass band|
|||Dies in the second Orthus fight.|
|44||||Nonomiya Julia||||Tennis club|
|45||||Hinagiku Saya||||Archery club|
|46||||Himeno Airi|||||
|47||||Futaba Meiko||Berserker||Cooking club|
|48||||Yoshizaki Maria||Tennis club|
|49||||Randou Kyouko|||||
=================

(TN: I’ll link the known people to their first appearance chapter; I’ll link their death chapter or death discovery chapter also if applicable. This is for your, but mostly my own, benefit for finding this stuff later. )

(TN: Changing it back to Rewrite cos relight just sounds stupid. )






[1] Author’s note: Updated with known cause of death and vocations.
[2] I’ll link the known people to their first appearance chapter; I’ll link their death chapter or death discovery chapter also if applicable. This is for your, but mostly my own, benefit for finding this stuff later.
[3] Changing it back to Rewrite cos relight just sounds stupid.